AXT
Waist belt transmitter
AXT the new radio remote control designed for the exclusive use of forestry winches, realized in accordance with UNI/EN 17067 Standard that regulates the safety requirements of radio remote controls for forestry machines.
Adaptive Frequency Agility (AFA)
As it is based on "AFA" technology, (Adaptive Frequency Agility), it it avoids manual frequencies changes. The device continuously searches and selects the less impeded channel among the available ones.
Event log
The radio remote controls memorise all events that lead to failures or unexpected stops, as well as the operating hours of the device.
PIN CODE
The new range of radio remote controls allows you to set a customisable safety PIN code, so that the device can only be used by authorised personnel. This is yet another proof that the designs and develops for the products are made with extreme attention to details.
Selection, motion controls and control panel
In the standard configuration ATEX is equipped with 4 buttons, 4 selectors/buttons.
On request it's possible to meet every possible demand in terms of customisation. Furthermore, using the advance technology of digital print, is now achievable to customise markings according to needs.
For more complex configurations, multi-colour solutions allow the operator to identify quickly the various control units, thereby preventing errors or inadvertent activations.
STOP button
The self-locking button with reset system ensures maximum safety, in accordance with UNI/EN 17067 Standard that regulates the safety requirements of radio remote controls for forestry machines. While it is perfectly protected against unintentional collisions, the STOP button is easily accessible and can be quickly operated with priority.
- Technical Featuers
- Standards
- Accessories
- Receiver Units
- Download
Technical Data
Size (W x D x H) | 120 x 63,5 x 161,5 mm |
Weight (battery included) | approx. 480 g. |
Range | until 250 m |
Case material | Loaded nylon UL94 HB |
Battery | NiMH 1,2 V - 4300 mA/h |
Battery autonomy at 20°C with charged and continuosly operated battery | 15 hours |
Low battery level advance warning time | approx. 15 min |
Number of service and safety controls | 3 (Start, Horn, Stop) |
1 STOP command (GSS) | PLe, Category 4 (ISO 13849-1) |
Work frequency 1 | I.S.M. Band 433.050-434.790 MHz Max. Power: 1 mW e.r.p. |
Work frequency 2 | I.S.M. Band 434.040-434.790 MHz Max. Power: 10 mW e.r.p. |
Work frequency 3 | 2.4 GHz Max. Power: 10mW e.r.p. |
Buzzer | Internal |
Operating temperature | -25°C ÷ +55°C |
Storage temperature | -40°C ÷ +85°C |
Power supply | Single battery |
Radio transmission | Double |
LEDs | Link TX, Link RX, Error code |
Protection class | IP 65 |
EC Regulations
- EN 300-220-2
- EN 301-489-3
- EN 60950-22
- EN 62368-1
- EN 61000-6-3
- EN 61000-6-2
- EN 61326-3-1
- EN 62311
- EN 60204-32
- EN 13849-1
- UNI EN 13557
- EN 62061
- EN 62745
- EN 17067
Directives:
- R&TTE 1999/5/CE
- RED 2014/53/UE
- EMC 2004/108/CE
- LVD 2006/95/CE
BT1200 Battery charger
In the supply kit of its M880 radio remote controls, it's included a new sturdy and compact battery charger. Its housing can be easily mounted on the wall and is equipped with a 2.1 jack plug for easy connection to an external power supply unit.
The two convenient LED lights provide information concerning the power/supply status of the battery charger, as well as the charge progress status.
The charging process is managed by an electronic system, which ensures optimal and quickest charging cycles.
TECHNICAL DATA
Supply voltage | 11 ÷ 30 Vdc |
Absorption | max 270 mA - 130 mA (during the supply) |
Battery type | 1.2 NiMH |
Charging current | 1.38 A (max) |
Max. charging time | 3 hours and 45 minutes |
Operating temperature | 0°C ÷ +40°C (+32°F ÷ +104°F) |
Storage temperature | -40°C ÷ +85°C (-40°F ÷ +185°F) |
Size (L x D x H) | 70 x 111 x 50 mm |
Weight | 256 g |
Protection class | IP 20 |
BE1200 Batteries
The supply kit also includes 2 removable and rechargeable NiMH batteries, each of which can ensure up to 15 hours of continuous operation, significant autonomy and a negligible memory effect.
M880 S
RECEIVING UNIT MODEL | M880 S AC | M880 S DC Harting connector (PCB415) | M880 S DC AMP Automotive (PCB410) |
Power supply | 24Vac (50-60HZ) 11÷30 Vdc | 11÷30 Vdc | 11÷30 Vdc |
Safety control | 1 safety-enable relay, 2 STOP relays | 1 safety-enable relay, STOP relays | 1 safety-enable relay, 2 STOP relay |
Max. no. of ON/OFF controls | 14 relays | Up to 14 MOSFET | 8 MOSFET |
2 STOP relays | ISO 13849-1:2006 6.2.7 architecture, (PLe Cat 4) or ISO 13849-1:2006 6.2.6 architecture, (PLc Cat 1) (with ARES2 C) (with WAVE2 C) | ISO 13849-1:2006 6.2.7 architecture, (PLe Cat 4) or ISO 13849-1:2006 6.2.6 architecture, (PLc Cat 1) (with ARES2 C) (with WAVE2 C) | ISO 13849-1:2006 6.2.7 architecture, (PLe Cat 4) or ISO 13849-1:2006 6.2.6 architecture, (PLc Cat 1) (with ARES2 C) (with WAVE2 C) |
Max. no. of analog controls | N.D. | 4 | N.D. |
Service commands | Start, Horn | Start, Horn | Start, Horn |
Serial Ports | N.D. | CAN, RS232, RS485 | CAN, RS232, RS485 |
Analog commands | N.D. | 0÷20mA, 4÷20mA, 0Vdc - (Vdc-3) with Vccmax=28Vdc | N.D. |
Operating temperature | -25°C ÷ +60°C | -25°C ÷ +60°C | -25°C ÷ +60°C |
Storage temperature | -40°C ÷ +85°C | -40°C ÷ +85°C | -40°C ÷ +85°C |
Size (W x D x H) | 127 x 70 x 147 mm | 127 x 70 x 147 mm | 127 x 70 x 1447 mm |
Weight | 630 g | 630 g | 630 g |
| YES (If AMP Automotive no o serial cable) | SI | SI (If AMP Automotive no serial cable) |
Integrated blinklight | YES | NO | NO |
| YES (If Harting or AMP Automotive no external antenna) | YES (If harting or AMP Automotive no external antenna) | NO |
Protection class | IP66 | IP66 | IP66 |
M880 L
RECEVEING UNIT MODEL | M880 L AC | M880 L DC |
Power supply | 24÷240Vac (50-60Hz), 30VA, max 1.2A @24Vac | 11÷30Vdc, max 2A @11Vdc |
Safety controls | Safety-enable relay, 2 STOP relays | Safety-enable relay, 2 STOP relays |
Max. no. of ON/OFF controls | 20 relays or MOSFET | 20 relays or MOSFET |
Max. no. of analog controls | 8 | 8 |
Service commands | Start, Horn, Timed-relay | Start, Horn, Timed-relay |
2 STOP relays | ISO 13849-1:2006 6.2.7 architecture (excluding ARES2 C) (excluding WAVE2 C) | ISO 13849-1:2006 6.2.7 architecture (excluding ARES2 C) (excluding WAVE2 C) |
Input port | CAN, Serial | CAN, Serial |
Proportional Commands | N.D. | 0÷20mA, 4÷20mA, 0Vdc - (Vdc-3) with Vccmax=28Vdc, 0 ÷ ±10Vdc PWM 0÷1,4A (F=40÷150Hz; F=200÷600Hz; F=600÷1000Hz), 25%-50%-75% Vcc |
| CAN (ID 11-29 bit) | CAN (ID 11-29 bit) CANOpen (ID 11-29 bit) RS232/RS485 |
Operating temperature | -25°C ÷ +70°C | -25°C ÷ +70°C |
Storage temperature | -40°C ÷ +85°C | -40°C ÷ +85°C |
Size (W x D x H) | 145 x 65 x 230 mm | 145 x 65 x 230 mm |
Protection class | IP66 | IP66 |
M880 H
RECEIVING UNIT MODEL | M880 H AC | M880 H DC |
|
24 Vac (50-60Hz), 68VA, max 2.8A |
11÷30Vdc, max 4A @11Vdc, 44W |
Safety control | Up to 6 safety-enable relays, 2 STOP relays | Up ot 6 safety-enable relays, 2 STOP relays |
Max. no. of ON/OFF controls | 73 relays or MOSFET | 73 relays or MOSFET |
Max. no. of analog controls | 32 | 32 |
Service commands | Start, Horn, Timed-relay | Start, Horn, Timed-relay |
2 STOP relays |
ISO 13849-1:2006 6.2.7 architecture (excluding ARES2 C) (excluding WAVE2 C) |
ISO 13849-1:2006 6.2.7 architecture (excluding ARES2 C) (excluding WAVE2 C) |
Input port | CAN, Serial | CAN, Serial |
Proportional commands |
|
0÷20mA, 4÷20mA, 0Vdc - (Vdc-3) with Vccmax=28Vdc, 0 ÷ ±10Vdc PWM 0÷1,4A (F=40÷150Hz; F=200÷600Hz; F=600÷1000Hz), 25%-50%-75% Vcc |
Communication protocols |
CAN (ID 11-29 bit) |
CAN (ID 11-29 bit) CANOpen (ID 11-29 bit) RS232/RS485 |
Operating temperature | -25°C ÷ +70°C | -25°C ÷ +70°C |
Storage temperature | -40°C ÷ +85°C | -40°C ÷ +85°C |
Size (W x D x H) | 205 x 130 x 280 mm | 205 x 130 x 280 mm |
Protection class | IP66 | IP66 |
M880 M AC
RECEIVING UNIT MODEL | M880 M AC |
Power supply | M AC: 12-30 Vdc / 24 Vac (50-60 Hz) |
Safety controls | 2 STOP, 1 Safety-Enable |
Max. no. of ON/OFF controls | 24 relays (20 NO; and 4 NC/NO) |
Max. no. of analog controls | 4 |
Service commands | Start, Lamp, (Between i 24 relays) |
| ISO 13849-1:2006 6.2.7 architecture (excluding ARES2 C) (excluding WAVE2 C) |
Input port | CAN, Serial 232, 485 |
Proportional commands | 0÷20mA, 4÷20mA, 0Vdc - (Vdc-3) con Vccmax=28Vdc, 0 ÷ ±10Vdc 25%-50%-75% Vcc |
Communication protocols | CAN (ID 11-29 bit) CANOpen (ID 11-29 bit) RS232/RS485 |
Operating temperature | -25°C ÷ +70°C |
Storage temperature | -40°C ÷ +85°C |
Size (W x D x H) | 180 x 73 x 120 m |
Protection class | IP20 |