Wind sensor with cups
Anenometer cups with RS485 MODBUS output for industrial applications ACCREDIA certificate
The series ANTC has been designed and built for industrial applications, in particular:
- Measurements for wind turbines
- Historical analysis of data logger
- Control thresholds for wind and solar sails solar trackers
Applications
- Cranes and Mobile Cranes
- Buildings and general structures
- Photovoltaic solar trackers
- Wind turbines
- Weather Stations
- Irrigation systems
- Automated greenhouses
- Cable cars for ski plants
- Cannons snow
- Telescopic cranes
- Platforms self-mounting
- Structures for playgrounds
- Ornamental fountains
- Pressostatic structures
- Highway tunnels and viaducts
It also has a connector for convenient connection. The generation of pulses is via optical transducer, a digital encoder with 12 pulses per revolution.
Each transducer is tested in a wind tunnel equipped with a calibration certificate.
It runs on request, a periodic calibration and calibration product.
Thanks to the MODBUS protocol, installation and data display is even easier, in particular:
- Immediate integration into various supervisory, control and automation systems
- Open specifications that do not require hardware constraints
- Reliable communication between automation devices
- Interoperability between devices from different manufacturers
- Technical Features
- Standards
- MODBUS
- Accessories
- Optionals
- Download
Main Features
- Anodized aluminum (also available in aluminum with ELECTROSTATIC PAINTING) rotating transducer mounted on double ball bearing complete with stainless steel bracket and female socket connector
- Assembled by ± 3° from vertical axes. Cups upwards.
- Range of use 0-200km/h
- Digital output RS485 MODBUS
- Optic transducer which provides the generation of pulses
- 12/24 Vdc power supply
- M12 jack connection
Mechanical Features
The anemometer consists of aluminum body and rotor with a removable hat for the mechanical seal of a Nylon Cups shockproof, UV ray, low temperature and hailstorm resistant. Rotating on a Ball Bearings, moves a cogwheel that through a photodiode gives 12 pulses per 1 rotation.
- IP66 degree protection
- Operating temperature -10° + 60°C
- Storage temperature from -30°C to +80°C
- Nylon Cups interchangeable reinforced by the hail, resistant from -40 ° to + 120 ° - Diam. 30mm
Electrical Features
- Power supply from 12 to 24 Vdc
- Output signal: MODBUS digital
- Current max consumption 15 mA
- Measuring range of mechanical minimum 0km/h, maximum 200km/h
- Ideal Load da 4,7 kΩ a 10 kΩ
Connection seen on the cable fixing side:
1=0v 2=+10/30 Vdc 3=A+ 4=B-
CAUTION: Use shielded cable 5x0,5 sq mm - the braided shield MUST NOT BE CONNECTED to the ground connector but completely isolated. It should be connected to ground only from the connection to the PLC electronics, display or electronic ANTC.
Regulations
EMC:
- EN 61000-6-1:2001
- EN 55022:2001, CLASS B
Registers
HOLDING REGISTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTER ADDRESS | REGISTER ACCESS | MSB..LSB | VARIABLE NAME | TYPE | UNITS | VARIABLE DESCRIPTION | DEFAULT VALUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R | (15..0) | Wind Speed | uint16 | km/h | Anemometer wind speed | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | R/W | (15..0) | Modbus ID | uint16 | --- | MODBUS ID | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R | (15..0) | Wind Direction | uint16 | Angle ° | Wind Vane wind direction | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R/W | (15..0) | Device Sensor | uint16 | --- | Sensor connected to PCB (0: Anemometer / 1: Wind Vane) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | R/W | (15..0) | Baudrate | uint16 | BAUDS/100 | MODBUS baudrate (96:9600 / 192:19200) | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R/W | (15..0) | Parity | uint16 | --- | MODBUS parity (0: None / 1:Even) | 1 |
INPUT REGISTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTER ADDRESS | REGISTER ACCESS | MSB..LSB | VARIABLE NAME | TYPE | UNITS | VARIABLE DESCRIPTION | DEFAULT VALUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R | (15..0) | Wind Speed | uint16 | km/h | Anemometer wind speed | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R | (15..0) | Wind Direction | uint16 | Angolo ° | Wind Vane wind direction | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- |
Nylon Cups
Black cup reinforced for hail, resistant from -40°C to +120°C, diam. 30mm, interchangeable.
The kit includes 3 cups.
AISI 316 STAINLESS STEEL version
The ANTC Stainless Steel Anemometer is particularly suitable for highly corrosive environments