ANTC-D3.1 Series
Anemoscope with wing direction and digital MODBUS output for industrial applications
The series ANTC-D3.1 has been designed and built for industrial applications, in particular:
- Transcriptions for Wind Turbine
- Data loggers historical analysis
- Control thresholds for wind and solar sails solar trackers
However, it is used in any area where they are necessary features of reliable, robust and accurate.
Applications
- Irrigation control systems
- automation in greenhouse
- solar trackers
- ski resort lifts
- cranes
- wind turbines
- climatic and meteorological stations
It 'also has an M12 connector for convenient connection.
Each transducer is tested and equipped with a calibration certificate.
Runs on request, a periodical calibration of the product.
- Immediate integration into various supervisory, control and automation systems
- Open specifications that do not require hardware constraints
- Reliable communication between automation devices
- Interoperability between devices from different manufacturers
- Technical Features
- Standards
- MODBUS
- Accessories
- Optionals
- Download
Mechanical Features
-
Anodized aluminum rotating transducer mounted on double ball bearing complete with stainless steel bracket and female socket connector
- Assembled by ± 3° from vertical axes. Vane upwards
- Digital MODBUS signal output
- Measurement range from 1° to 360°
- Operating temperature from -10°C to +60°C
- Storage temperature da -30°C a +80°C
- Nylon string wing hail resistant from -40°C to +120°C
- Interchangeable wing (1+1 wing in every kit)
- M12 connector to be weld
Electrical Features
- Power Supply: 10 - 30 Vdc
- Nominal Current from 15mA to 1,5mA
- Output signal value from 1 to 360° complete revolution
Connection jack connector welding side view:
1=0V 2=+10/30 Vdc 3=A+ 4=B-
Regulations
EMC:
- EN 61000-6-1:2001
- EN 55022:2001, CLASS B
Registers
HOLDING REGISTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTER ADDRESS | REGISTER ACCESS | MSB..LSB | VARIABLE NAME | TYPE | UNITS | VARIABLE DESCRIPTION | DEFAULT VALUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R | (15..0) | Wind Speed | uint16 | km/h | Anemometer wind speed | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | R/W | (15..0) | Modbus ID | uint16 | --- | MODBUS ID | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R | (15..0) | Wind Direction | uint16 | Angle ° | Wind Vane wind direction | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R/W | (15..0) | Device Sensor | uint16 | --- | Sensor connected to PCB (0: Anemometer / 1: Wind Vane) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | R/W | (15..0) | Baudrate | uint16 | BAUDS/100 | MODBUS baudrate (96:9600 / 192:19200) | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R/W | (15..0) | Parity | uint16 | --- | MODBUS parity (0: None / 1:Even) |
1 |
INPUT REGISTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTER ADDRESS | REGISTER ACCESS | MSB..LSB | VARIABLE NAME | TYPE | UNITS | VARIABLE DESCRIPTION | DEFAULT VALUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R | (15..0) | Wind Speed | uint16 | km/h | Anemometer wind speed | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | R | (15..0) | Wind Direction | uint16 | Angle ° | Wind Vane wind direction | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | --- |
Nylon Wing
Reinforced by the hail, resistant from -40°C to +120°C, interchangeable.
The kit includes 1+1 stock wings.
AISI 316 STAINLESS STEEL version
The ANTC Stainless Steel Anemoscope is particularly suitable for highly corrosive environments